These three diseases are explicitly named in the VCAA study design and represent examples of a bacterial animal disease, a fungal plant disease, and a metabolic animal disease respectively. Each has a distinct cause, mode of action, and management approach.
VCAA FOCUS: For each disease, know: the causal agent, classification (microbial/metabolic), affected host, symptoms, conditions that favour its development, and prevention and control strategies.
| Stage | Signs |
|---|---|
| Early | Redness and swelling between the toes; slight lameness |
| Moderate | Foul-smelling discharge; underrunning of the hoof horn |
| Severe (virulent) | Complete separation of sole; extreme lameness; animal unable to walk; weight loss |
Conditions favouring spread:
- Wet, muddy paddocks and gateways
- Warm, humid conditions (optimal: >10°C, wet soil)
- High stocking density; congregating animals
- Introduction of infected animals without quarantine
| Strategy | Detail |
|---|---|
| Quarantine | New animals quarantined for 2–4 weeks; examine hooves before introduction |
| Footbathing | 10% zinc sulfate or 10% copper sulfate footbaths; walk animals through regularly |
| Hoof trimming | Expose infected tissue; removes necrotic material; improves treatment access |
| Antibiotic treatment | Zinc sulphate footbathing; penicillin injections for severe cases |
| Vaccination | Commercial vaccines available (Footvax, Glanvac); reduces severity and spread; does not always prevent infection |
| Culling | Chronic, non-responsive animals should be culled — persistent carriers |
| Environmental management | Reduce mud; rotate stock away from wet areas; dry out high-traffic areas |
| Eradication programs | Systematic examination, segregation, treatment, and culling can achieve eradication from a property |
KEY TAKEAWAY: Footrot can be eradicated from a property through systematic management — this is unlike many diseases where control (not eradication) is the realistic goal.
Rusts are obligate biotrophs — they can only grow and reproduce on living plant tissue. They have a complex lifecycle:
| Rust Type | Location on Plant | Pustule Colour | Key Species Affected |
|---|---|---|---|
| Stem rust | Stem and sheath | Orange-red to dark brown | Wheat, barley |
| Leaf rust | Leaves | Orange-brown | Wheat |
| Stripe (yellow) rust | Leaves in stripes | Yellow-orange | Wheat, barley |
General symptoms:
- Orange, brown, or yellow powdery pustules on leaf surfaces, stems, or pods
- Ruptured epidermis surrounding pustules
- Severe infections cause: premature leaf death, reduced photosynthesis, shrivelled grain, stem weakening (lodging risk)
- Yield losses of 10–70% in susceptible varieties
| Strategy | Detail |
|---|---|
| Resistant varieties | Primary strategy in Australia; GRDC and CSIRO breed rust-resistant wheat varieties (e.g., EGA Gregory, Mace) |
| Monitoring/surveillance | National rust survey programs; farmer networks; early warning systems |
| Fungicides | Triazoles (e.g., propiconazole), strobilurins — applied at first sign of infection or preventively in high-risk conditions; timing critical |
| Crop hygiene | Destroying volunteer wheat (green bridge) between seasons; eliminating alternate hosts |
| New strain monitoring | New virulent rust strains (e.g., Ug99 — a highly virulent wheat stem rust strain from Africa) are tracked; biosecurity crucial at borders |
EXAM TIP: The concept of the “green bridge” — volunteer wheat plants growing in summer between the harvest and next sowing — is critical for understanding how rust survives between seasons. Breaking the green bridge is an important management tool.
During late pregnancy and early lactation, calcium demand increases dramatically:
- Colostrum and milk production requires large amounts of calcium
- If the cow’s calcium mobilisation from bone and dietary absorption cannot keep pace, blood calcium falls below normal
$$\text{Normal blood Ca}^{2+} \approx 2.2-2.6 \, \text{mmol/L}$$
$$\text{Milk fever} < 1.5 \, \text{mmol/L}$$
Low calcium impairs muscle and nerve function throughout the body.
Risk factors:
- High-yielding cows (greater calcium demand)
- Older cows (reduced ability to mobilise bone calcium quickly)
- Pre-calving diet high in calcium (depresses the cow’s calcium mobilisation system)
- Diets high in potassium and sodium (increase alkalinity, reduce calcium absorption)
- Jersey and Guernsey breeds are more susceptible
| Stage | Signs | Action Required |
|---|---|---|
| Stage 1 (early) | Excitability, hypersensitivity to touch, trembling, loss of appetite | Immediate treatment |
| Stage 2 (classic) | Sternal recumbency (lying on chest); cold ears and extremities; dull expression; dilated pupils | Emergency IV calcium |
| Stage 3 (advanced) | Lateral recumbency (lying on side); loss of consciousness; bloat; death if untreated | Urgent IV calcium + veterinary care |
| Strategy | Detail |
|---|---|
| Dietary DCAD management | Pre-calving diet manipulation — reduce sodium and potassium (high DCAD) relative to chloride and sulphur (low DCAD) — creates mild metabolic acidosis that stimulates calcium mobilisation |
| Calcium supplementation | Oral calcium boluses at or around calving (not pre-calving!) |
| Vitamin D supplementation | Supports calcium absorption from the gut |
| Minimise stress at calving | Stress worsens hypocalcaemia |
| Treatment | IV calcium borogluconate (50–400 mL of 40% solution) administered slowly — can cause cardiac arrest if given too fast; SQ/IM calcium as slower-release option |
| Selenium and magnesium | Deficiencies worsen severity; ensure adequate levels |
REMEMBER: Milk fever is NOT infectious. It cannot be treated with antibiotics. Management focuses entirely on nutrition and calcium supplementation. The distinction between metabolic and microbial disease is critical for selecting the correct management response.
| Feature | Footrot | Fungal Rusts | Milk Fever |
|---|---|---|---|
| Disease type | Microbial (bacterial) | Microbial (fungal) | Metabolic |
| Pathogen | Dichelobacter nodosus | Puccinia spp. | No pathogen (calcium deficiency) |
| Host | Sheep (mainly) | Cereal crops | Dairy cows |
| Transmission | Soil/direct contact | Airborne spores | Not transmissible |
| Key symptom | Lameness, hoof decay | Orange pustules, yield loss | Muscle weakness, recumbency |
| Primary control | Footbathing, vaccination, quarantine | Resistant varieties, fungicides | DCAD diet, IV calcium |